Match statistics snapshot
- Nagoya Grampus fired more attempts (9 vs 7 shots).
- Kashima held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Kashima | Statistic | Nagoya Grampus |
|---|---|---|
| 1Lead | Offsides | 2 |
| 2 | Shots inside the box | 6Lead |
| 3 | Shots off target | 3 |
| 1 | Shots on target |
| 5Lead | Shots outside the box | 3 |
|---|
| 7 | Total shots | 9Lead |
|---|
How each side moved the ball and shared control of the match.
| Kashima | Statistic | Nagoya Grampus |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 73%Lead | Pass accuracy | 72% |
| 279Lead | Accurate passes | 252 |
| 384Lead | Total passes | 351 |
Dead-ball situations that can swing momentum and territory.
| Kashima | Statistic | Nagoya Grampus |
|---|---|---|
| 5Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Kashima | Statistic | Nagoya Grampus |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 2Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Kashima | Statistic | Nagoya Grampus |
|---|---|---|
| 11Lead | Fouls | 19 |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.