Match statistics snapshot
- Kashima fired more attempts (11 vs 4 shots).
- Kashima held more of the ball (71% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Kashima | Statistic | Shimizu S-pulse |
|---|---|---|
| Offsides | ||
| 3 | Shots inside the box | 3 |
| 5Lead | Shots off target | 2 |
| 3Lead | Shots on target |
| 8Lead | Shots outside the box | 1 |
|---|
| 11Lead | Total shots | 4 |
|---|
How each side moved the ball and shared control of the match.
| Kashima | Statistic | Shimizu S-pulse |
|---|---|---|
| 71%Lead | Ball possession | 29% |
| 86%Lead | Pass accuracy | 68% |
| 710Lead | Accurate passes | 216 |
| 825Lead | Total passes | 316 |
Dead-ball situations that can swing momentum and territory.
| Kashima | Statistic | Shimizu S-pulse |
|---|---|---|
| 1 | Corner kicks | 3Lead |
Blocks, saves, and how much danger was actually allowed.
| Kashima | Statistic | Shimizu S-pulse |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Kashima | Statistic | Shimizu S-pulse |
|---|---|---|
| 7Lead | Fouls | 11 |
| 0 | Red cards | 0 |
| 0Lead | Yellow cards | 3 |
Statistics is not available yet.