Match statistics snapshot
- Nagoya Grampus created the clearer chances on xG (1.67 vs 1.79, Δ 0.12).
- Kashiwa Reysol fired more attempts (14 vs 10 shots).
- Nagoya Grampus was more accurate in front of goal (50% on target vs 14%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Kashiwa Reysol | Statistic | Nagoya Grampus |
|---|---|---|
| 1.67 | Expected goals (xG) | 1.79Lead |
| 0Lead | Offsides | 5 |
| 4 | Shots inside the box | 8Lead |
| 5Lead | Shots off target | 2 |
|---|
| 2 | Shots on target | 5Lead |
|---|
| 10Lead | Shots outside the box | 2 |
|---|
| 14Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Kashiwa Reysol | Statistic | Nagoya Grampus |
|---|---|---|
| 62%Lead | Ball possession | 38% |
| 79%Lead | Pass accuracy | 67% |
| 363Lead | Accurate passes | 187 |
| 461Lead | Total passes | 278 |
Dead-ball situations that can swing momentum and territory.
| Kashiwa Reysol | Statistic | Nagoya Grampus |
|---|---|---|
| 9Lead | Corner kicks | 7 |
Blocks, saves, and how much danger was actually allowed.
| Kashiwa Reysol | Statistic | Nagoya Grampus |
|---|---|---|
| 7Lead | Blocked shots | 3 |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Kashiwa Reysol | Statistic | Nagoya Grampus |
|---|---|---|
| 11Lead | Fouls | 15 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.