Match statistics snapshot
- Kawasaki Frontale fired more attempts (18 vs 11 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Kawasaki Frontale | Statistic | Gwangju Fc |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 12Lead | Shots inside the box | 8 |
| 7Lead | Shots off target |
| 4Lead | Shots on target | 3 |
|---|
| 6Lead | Shots outside the box | 3 |
|---|
| 18Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Kawasaki Frontale | Statistic | Gwangju Fc |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 86%Lead | Pass accuracy | 85% |
| 451Lead | Accurate passes | 429 |
| 524Lead | Total passes | 502 |
Dead-ball situations that can swing momentum and territory.
| Kawasaki Frontale | Statistic | Gwangju Fc |
|---|---|---|
| 7Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Kawasaki Frontale | Statistic | Gwangju Fc |
|---|---|---|
| 7Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Kawasaki Frontale | Statistic | Gwangju Fc |
|---|---|---|
| 11Lead | Fouls | 20 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.