Match statistics snapshot
- Moldova fired more attempts (14 vs 13 shots).
- Moldova held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Kazakhstan | Statistic | Moldova |
|---|---|---|
| 4 | Offsides | 3Lead |
| 9Lead | Shots inside the box | 8 |
| 7 | Shots off target | 7 |
| 3 | Shots on target |
| 4 | Shots outside the box | 6Lead |
|---|
| 13 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Kazakhstan | Statistic | Moldova |
|---|---|---|
| 46% | Ball possession | 54%Lead |
| 63% | Pass accuracy | 68%Lead |
| 262 | Accurate passes | 338Lead |
| 418 | Total passes | 495Lead |
Dead-ball situations that can swing momentum and territory.
| Kazakhstan | Statistic | Moldova |
|---|---|---|
| 4 | Corner kicks | 10Lead |
Blocks, saves, and how much danger was actually allowed.
| Kazakhstan | Statistic | Moldova |
|---|---|---|
| 3 | Blocked shots | 3 |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Kazakhstan | Statistic | Moldova |
|---|---|---|
| 17Lead | Fouls | 32 |
| Red cards | ||
| 3Lead | Yellow cards | 5 |
Statistics is not available yet.