Match statistics snapshot
- Keçiörengücü fired more attempts (9 vs 8 shots).
- Bodrum FK held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Keçiörengücü | Statistic | Bodrum Fk |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 2Lead |
| 7Lead | Shots inside the box | 5 |
| 4 | Shots off target |
| 2 | Shots on target | 2 |
|---|
| 2 | Shots outside the box | 3Lead |
|---|
| 9Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Keçiörengücü | Statistic | Bodrum Fk |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 73% | Pass accuracy | 82%Lead |
| 196 | Accurate passes | 319Lead |
| 267 | Total passes | 390Lead |
Dead-ball situations that can swing momentum and territory.
| Keçiörengücü | Statistic | Bodrum Fk |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Keçiörengücü | Statistic | Bodrum Fk |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 1Lead | Goalkeeper saves | 0 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Keçiörengücü | Statistic | Bodrum Fk |
|---|---|---|
| 14 | Fouls | 9Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.