Match statistics snapshot
- Bengaluru fired more attempts (10 vs 9 shots).
- Bengaluru held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Kerala Blasters | Statistic | Bengaluru |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 0Lead |
| 4 | Shots inside the box | 8Lead |
| 3 | Shots off target |
| 5 | Shots on target | 5 |
|---|
| 5Lead | Shots outside the box | 2 |
|---|
| 9 | Total shots | 10Lead |
|---|
How each side moved the ball and shared control of the match.
| Kerala Blasters | Statistic | Bengaluru |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 74% | Pass accuracy | 83%Lead |
| 251 | Accurate passes | 394Lead |
| 338 | Total passes | 476Lead |
Dead-ball situations that can swing momentum and territory.
| Kerala Blasters | Statistic | Bengaluru |
|---|---|---|
| 5 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Kerala Blasters | Statistic | Bengaluru |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 4 | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Kerala Blasters | Statistic | Bengaluru |
|---|---|---|
| 7Lead | Fouls | 14 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.