Match statistics snapshot
- Nakhon Pathom fired more attempts (21 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Khon Kaen United | Statistic | Nakhon Pathom |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 4 | Shots inside the box | 16Lead |
| 5 | Shots off target | 12Lead |
| 2 | Shots on target | 6Lead |
|---|
| 4 | Shots outside the box | 5Lead |
|---|
| 8 | Total shots | 21Lead |
|---|
How each side moved the ball and shared control of the match.
| Khon Kaen United | Statistic | Nakhon Pathom |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 65%Lead | Pass accuracy | 56% |
| 193Lead | Accurate passes | 157 |
| 297Lead | Total passes | 278 |
Dead-ball situations that can swing momentum and territory.
| Khon Kaen United | Statistic | Nakhon Pathom |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Khon Kaen United | Statistic | Nakhon Pathom |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 5Lead | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Khon Kaen United | Statistic | Nakhon Pathom |
|---|---|---|
| 15Lead | Fouls | 20 |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.