Match statistics snapshot
- Brann fired more attempts (18 vs 12 shots).
- Brann held more of the ball (64% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Kristiansund Bk | Statistic | Brann |
|---|---|---|
| 1 | Offsides | 1 |
| 9Lead | Shots inside the box | 8 |
| 5 | Shots off target | 5 |
| 3 | Shots on target | 5 |
| 3 | Shots outside the box | 10Lead |
|---|
| 12 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| Kristiansund Bk | Statistic | Brann |
|---|---|---|
| 36% | Ball possession | 64%Lead |
| 68% | Pass accuracy | 82%Lead |
| 198 | Accurate passes | 423Lead |
| 291 | Total passes | 519Lead |
Dead-ball situations that can swing momentum and territory.
| Kristiansund Bk | Statistic | Brann |
|---|---|---|
| 9Lead | Corner kicks | 8 |
Blocks, saves, and how much danger was actually allowed.
| Kristiansund Bk | Statistic | Brann |
|---|---|---|
| 4 | Blocked shots | 8Lead |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Kristiansund Bk | Statistic | Brann |
|---|---|---|
| 12 | Fouls | 12 |
| Red cards | ||
| 1Lead | Yellow cards | 4 |
Statistics is not available yet.