Match statistics snapshot
- Lamphun Warrior fired more attempts (12 vs 11 shots).
- Nakhon Pathom held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Lamphun Warrior | Statistic | Nakhon Pathom |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 4 | Shots inside the box | 8Lead |
| 5 | Shots off target |
| 4 | Shots on target | 4 |
|---|
| 8Lead | Shots outside the box | 3 |
|---|
| 12Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Lamphun Warrior | Statistic | Nakhon Pathom |
|---|---|---|
| 39% | Ball possession | 61%Lead |
| 73% | Pass accuracy | 82%Lead |
| 175 | Accurate passes | 311Lead |
| 239 | Total passes | 379Lead |
Dead-ball situations that can swing momentum and territory.
| Lamphun Warrior | Statistic | Nakhon Pathom |
|---|---|---|
| 3 | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Lamphun Warrior | Statistic | Nakhon Pathom |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 4Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Lamphun Warrior | Statistic | Nakhon Pathom |
|---|---|---|
| 21 | Fouls | 8Lead |
| Red cards | ||
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.