Match statistics snapshot
- Uthai Thani fired more attempts (13 vs 9 shots).
- Uthai Thani held more of the ball (69% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Lamphun Warrior | Statistic | Uthai Thani |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 1Lead |
| 4 | Shots inside the box | 8Lead |
| 5 | Shots off target |
| 2 | Shots on target | 2 |
|---|
| 5 | Shots outside the box | 5 |
|---|
| 9 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Lamphun Warrior | Statistic | Uthai Thani |
|---|---|---|
| 31% | Ball possession | 69%Lead |
| 73% | Pass accuracy | 88%Lead |
| 168 | Accurate passes | 444Lead |
| 230 | Total passes | 504Lead |
Dead-ball situations that can swing momentum and territory.
| Lamphun Warrior | Statistic | Uthai Thani |
|---|---|---|
| 1 | Corner kicks | 3Lead |
Blocks, saves, and how much danger was actually allowed.
| Lamphun Warrior | Statistic | Uthai Thani |
|---|---|---|
| 2 | Blocked shots | 5Lead |
| 2Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Lamphun Warrior | Statistic | Uthai Thani |
|---|---|---|
| 13Lead | Fouls | 20 |
| Red cards | ||
| 5 | Yellow cards | 3Lead |
Statistics is not available yet.