Match statistics snapshot
- Lanus created the clearer chances on xG (1.87 vs 1.16, Δ 0.71).
- Lanus fired more attempts (21 vs 14 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Lanus | Statistic | Independiente |
|---|---|---|
| 1.87Lead | Expected goals (xG) | 1.16 |
| 1 | Offsides | 1 |
| 14Lead | Shots inside the box | 10 |
| 12Lead | Shots off target | 6 |
| 6Lead | Shots on target | 4 |
| 7Lead | Shots outside the box | 4 |
| 21Lead | Total shots | 14 |
How each side moved the ball and shared control of the match.
| Lanus | Statistic | Independiente |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 78%Lead | Pass accuracy | 76% |
| 309Lead | Accurate passes | 288 |
| 397Lead | Total passes | 379 |
Dead-ball situations that can swing momentum and territory.
| Lanus | Statistic | Independiente |
|---|---|---|
| 10Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Lanus | Statistic | Independiente |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 1 | Goalkeeper saves | 5Lead |
| 0.83 | Goals prevented | 0.83 |
Physical intensity and referee involvement — fouls and cards.
| Lanus | Statistic | Independiente |
|---|---|---|
| 18 | Fouls | 11Lead |
| Red cards | ||
| 2Lead | Yellow cards | 3 |