Match statistics snapshot
- Lanus held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Lanus | Statistic | Sarmiento Junin |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 8 | Shots inside the box | 14Lead |
| 5 | Shots off target | 10Lead |
| 4Lead | Shots on target | 3 |
|---|
| 7Lead | Shots outside the box | 1 |
|---|
| 15 | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Lanus | Statistic | Sarmiento Junin |
|---|---|---|
| 56%Lead | Ball possession | 44% |
| 82%Lead | Pass accuracy | 74% |
| 304Lead | Accurate passes | 206 |
| 373Lead | Total passes | 280 |
Dead-ball situations that can swing momentum and territory.
| Lanus | Statistic | Sarmiento Junin |
|---|---|---|
| 3 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Lanus | Statistic | Sarmiento Junin |
|---|---|---|
| 6Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Lanus | Statistic | Sarmiento Junin |
|---|---|---|
| 6Lead | Fouls | 19 |
| 1 | Red cards | 1 |
| 4Lead | Yellow cards | 8 |
Statistics is not available yet.