Match statistics snapshot
- Annecy fired more attempts (12 vs 9 shots).
- Annecy held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Laval | Statistic | Annecy |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 6 | Shots inside the box | 10Lead |
| 4 | Shots off target |
| 3 | Shots on target | 4Lead |
|---|
| 3Lead | Shots outside the box | 2 |
|---|
| 9 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Laval | Statistic | Annecy |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 58% | Pass accuracy | 68%Lead |
| 230 | Accurate passes | 298Lead |
| 397 | Total passes | 441Lead |
Dead-ball situations that can swing momentum and territory.
| Laval | Statistic | Annecy |
|---|---|---|
| 4 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Laval | Statistic | Annecy |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 2Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Laval | Statistic | Annecy |
|---|---|---|
| 7Lead | Fouls | 15 |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.