Match statistics snapshot
- Nancy fired more attempts (16 vs 8 shots).
- Laval was more accurate in front of goal (63% on target vs 31%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Laval | Statistic | Nancy |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 4 |
| 5 | Shots inside the box | 8Lead |
| 1 | Shots off target |
| 5 | Shots on target | 5 |
|---|
| 3 | Shots outside the box | 8Lead |
|---|
| 8 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Laval | Statistic | Nancy |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 73% | Pass accuracy | 73% |
| 239 | Accurate passes | 239 |
| 328Lead | Total passes | 326 |
Dead-ball situations that can swing momentum and territory.
| Laval | Statistic | Nancy |
|---|---|---|
| 2 | Corner kicks | 10Lead |
Blocks, saves, and how much danger was actually allowed.
| Laval | Statistic | Nancy |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 4 | Goalkeeper saves | 5Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Laval | Statistic | Nancy |
|---|---|---|
| 19Lead | Fouls | 21 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.