Match statistics snapshot
- LDU de Quito fired more attempts (18 vs 13 shots).
- LDU de Quito held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Ldu De Quito | Statistic | Deportivo Cuenca |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 12Lead | Shots inside the box | 6 |
| 9 | Shots off target |
| 4Lead | Shots on target | 2 |
|---|
| 6 | Shots outside the box | 7Lead |
|---|
| 18Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Ldu De Quito | Statistic | Deportivo Cuenca |
|---|---|---|
| 59%Lead | Ball possession | 41% |
| 82%Lead | Pass accuracy | 81% |
| 417Lead | Accurate passes | 290 |
| 509Lead | Total passes | 357 |
Dead-ball situations that can swing momentum and territory.
| Ldu De Quito | Statistic | Deportivo Cuenca |
|---|---|---|
| 5Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Ldu De Quito | Statistic | Deportivo Cuenca |
|---|---|---|
| 5Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Ldu De Quito | Statistic | Deportivo Cuenca |
|---|---|---|
| 10 | Fouls | 7Lead |
| Red cards | ||
| 1Lead | Yellow cards | 4 |
Statistics is not available yet.