Match statistics snapshot
- China fired more attempts (15 vs 12 shots).
- China held more of the ball (60% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Lebanon | Statistic | China |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 6 | Shots inside the box | 10Lead |
| 6Lead | Shots off target |
| 5 | Shots on target | 7Lead |
|---|
| 6Lead | Shots outside the box | 5 |
|---|
| 12 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Lebanon | Statistic | China |
|---|---|---|
| 40% | Ball possession | 60%Lead |
| 70% | Pass accuracy | 76%Lead |
| 219 | Accurate passes | 348Lead |
| 312 | Total passes | 459Lead |
Dead-ball situations that can swing momentum and territory.
| Lebanon | Statistic | China |
|---|---|---|
| 3 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Lebanon | Statistic | China |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 6Lead | Goalkeeper saves | 5 |
Physical intensity and referee involvement — fouls and cards.
| Lebanon | Statistic | China |
|---|---|---|
| 14 | Fouls | 8Lead |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.