Match statistics snapshot
- Burgos fired more attempts (13 vs 11 shots).
- Burgos held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Leganes | Statistic | Burgos |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 4 |
| 7 | Shots inside the box | 7 |
| 4 | Shots off target | 6 |
| 5 | Shots on target | 5 |
|---|
| 4 | Shots outside the box | 6Lead |
|---|
| 11 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Leganes | Statistic | Burgos |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 79% | Pass accuracy | 86%Lead |
| 318 | Accurate passes | 493Lead |
| 401 | Total passes | 574Lead |
Dead-ball situations that can swing momentum and territory.
| Leganes | Statistic | Burgos |
|---|---|---|
| 7Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Leganes | Statistic | Burgos |
|---|---|---|
| 2 | Blocked shots | 2 |
| 5Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Leganes | Statistic | Burgos |
|---|---|---|
| 12 | Fouls | 9Lead |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.