Match statistics snapshot
- Girona fired more attempts (11 vs 10 shots).
- Girona held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Leganes | Statistic | Girona |
|---|---|---|
| 4 | Offsides | 0Lead |
| 8 | Shots inside the box | 9Lead |
| 6Lead | Shots off target | 5 |
| 3 | Shots on target |
| 2 | Shots outside the box | 2 |
|---|
| 10 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Leganes | Statistic | Girona |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 85% | Pass accuracy | 86%Lead |
| 377 | Accurate passes | 434Lead |
| 443 | Total passes | 504Lead |
Dead-ball situations that can swing momentum and territory.
| Leganes | Statistic | Girona |
|---|---|---|
| 5Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Leganes | Statistic | Girona |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Leganes | Statistic | Girona |
|---|---|---|
| 16 | Fouls | 12Lead |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.