Match statistics snapshot
- Strasbourg created the clearer chances on xG (0.36 vs 2.35, Δ 1.99).
- Strasbourg fired more attempts (13 vs 7 shots).
- Strasbourg was more accurate in front of goal (38% on target vs 0%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Lens | Statistic | Strasbourg |
|---|---|---|
| 0.36 | Expected goals (xG) | 2.35Lead |
| 2 | Offsides | 0Lead |
| 3 | Shots inside the box | 12Lead |
| 3 | Shots off target | 6Lead |
| 0 | Shots on target | 5Lead |
| 4Lead | Shots outside the box | 1 |
| 7 | Total shots | 13Lead |
How each side moved the ball and shared control of the match.
| Lens | Statistic | Strasbourg |
|---|---|---|
| 56%Lead | Ball possession | 44% |
| 86% | Pass accuracy | 87%Lead |
| 479Lead | Accurate passes | 396 |
| 556Lead | Total passes | 455 |
Dead-ball situations that can swing momentum and territory.
| Lens | Statistic | Strasbourg |
|---|---|---|
| 7Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Lens | Statistic | Strasbourg |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 2Lead | Goalkeeper saves | 0 |
| 0.00 | Goals prevented | 0.00 |
Physical intensity and referee involvement — fouls and cards.
| Lens | Statistic | Strasbourg |
|---|---|---|
| 12Lead | Fouls | 15 |
| 1 | Red cards | 0Lead |
| 4 | Yellow cards | 2Lead |