Match statistics snapshot
- Strasbourg W fired more attempts (14 vs 10 shots).
- Strasbourg W held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Lens W | Statistic | Strasbourg W |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 0Lead |
| 7 | Shots inside the box | 9Lead |
| 6 | Shots off target |
| 3 | Shots on target | 4Lead |
|---|
| 3 | Shots outside the box | 5Lead |
|---|
| 10 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Lens W | Statistic | Strasbourg W |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 73% | Pass accuracy | 81%Lead |
| 268 | Accurate passes | 418Lead |
| 366 | Total passes | 519Lead |
Dead-ball situations that can swing momentum and territory.
| Lens W | Statistic | Strasbourg W |
|---|---|---|
| 3 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Lens W | Statistic | Strasbourg W |
|---|---|---|
| 1 | Blocked shots | 4Lead |
| 3 | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Lens W | Statistic | Strasbourg W |
|---|---|---|
| 14 | Fouls | 7Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.