Match statistics snapshot
- Leon fired more attempts (18 vs 8 shots).
- Leon held more of the ball (72% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Leon | Statistic | Atlas |
|---|---|---|
| Offsides | ||
| 13Lead | Shots inside the box | 7 |
| 11Lead | Shots off target | 4 |
| 3Lead | Shots on target |
| 5Lead | Shots outside the box | 1 |
|---|
| 18Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Leon | Statistic | Atlas |
|---|---|---|
| 72%Lead | Ball possession | 28% |
| 92%Lead | Pass accuracy | 72% |
| 555Lead | Accurate passes | 161 |
| 606Lead | Total passes | 224 |
Dead-ball situations that can swing momentum and territory.
| Leon | Statistic | Atlas |
|---|---|---|
| 6Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Leon | Statistic | Atlas |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 0 | Goalkeeper saves | 1Lead |
Physical intensity and referee involvement — fouls and cards.
| Leon | Statistic | Atlas |
|---|---|---|
| 13Lead | Fouls | 20 |
| 0Lead | Red cards | 1 |
| 2Lead | Yellow cards | 5 |
Statistics is not available yet.