Match statistics snapshot
- Leon fired more attempts (17 vs 6 shots).
- Leon held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Leon | Statistic | Club Tijuana |
|---|---|---|
| 4 | Offsides | 4 |
| 10Lead | Shots inside the box | 6 |
| 8Lead | Shots off target | 4 |
| 6Lead | Shots on target |
| 7Lead | Shots outside the box | 0 |
|---|
| 17Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Leon | Statistic | Club Tijuana |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 83%Lead | Pass accuracy | 75% |
| 328Lead | Accurate passes | 230 |
| 393Lead | Total passes | 307 |
Dead-ball situations that can swing momentum and territory.
| Leon | Statistic | Club Tijuana |
|---|---|---|
| 6Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Leon | Statistic | Club Tijuana |
|---|---|---|
| 3Lead | Blocked shots | 0 |
| 0 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Leon | Statistic | Club Tijuana |
|---|---|---|
| 11Lead | Fouls | 17 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.