Match statistics snapshot
- Leon fired more attempts (21 vs 9 shots).
- Leon held more of the ball (67% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Leon | Statistic | Fc Juarez |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 2Lead |
| 16Lead | Shots inside the box | 4 |
| 5 | Shots off target |
| 8Lead | Shots on target | 3 |
|---|
| 5 | Shots outside the box | 5 |
|---|
| 21Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Leon | Statistic | Fc Juarez |
|---|---|---|
| 67%Lead | Ball possession | 33% |
| 87%Lead | Pass accuracy | 77% |
| 452Lead | Accurate passes | 211 |
| 522Lead | Total passes | 275 |
Dead-ball situations that can swing momentum and territory.
| Leon | Statistic | Fc Juarez |
|---|---|---|
| 12Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Leon | Statistic | Fc Juarez |
|---|---|---|
| 8Lead | Blocked shots | 0 |
| 2 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| Leon | Statistic | Fc Juarez |
|---|---|---|
| 7Lead | Fouls | 10 |
| 0Lead | Red cards | 2 |
| 4Lead | Yellow cards | 7 |
Statistics is not available yet.