Match statistics snapshot
- Pachuca fired more attempts (17 vs 13 shots).
- Leon held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Leon | Statistic | Pachuca |
|---|---|---|
| 1Lead | Offsides | 2 |
| 10 | Shots inside the box | 14Lead |
| 8 | Shots off target | 8 |
| 3 | Shots on target |
| 3 | Shots outside the box | 3 |
|---|
| 13 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Leon | Statistic | Pachuca |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 86%Lead | Pass accuracy | 81% |
| 398Lead | Accurate passes | 285 |
| 463Lead | Total passes | 350 |
Dead-ball situations that can swing momentum and territory.
| Leon | Statistic | Pachuca |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Leon | Statistic | Pachuca |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Leon | Statistic | Pachuca |
|---|---|---|
| 16 | Fouls | 14Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.