Match statistics snapshot
- Alcorcon fired more attempts (20 vs 16 shots).
- Levante held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Levante | Statistic | Alcorcon |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 3 |
| 8 | Shots inside the box | 11Lead |
| 5 | Shots off target |
| 4 | Shots on target | 6Lead |
|---|
| 8 | Shots outside the box | 9Lead |
|---|
| 16 | Total shots | 20Lead |
|---|
How each side moved the ball and shared control of the match.
| Levante | Statistic | Alcorcon |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 86%Lead | Pass accuracy | 78% |
| 445Lead | Accurate passes | 258 |
| 520Lead | Total passes | 331 |
Dead-ball situations that can swing momentum and territory.
| Levante | Statistic | Alcorcon |
|---|---|---|
| 12Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Levante | Statistic | Alcorcon |
|---|---|---|
| 7Lead | Blocked shots | 5 |
| 4Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Levante | Statistic | Alcorcon |
|---|---|---|
| 10 | Fouls | 10 |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.