Match statistics snapshot
- Athletic Club fired more attempts (15 vs 10 shots).
- Athletic Club held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Levante | Statistic | Athletic Club |
|---|---|---|
| 2 | Offsides | 2 |
| 6 | Shots inside the box | 12Lead |
| 6 | Shots off target | 8Lead |
| 4 | Shots on target |
| 4Lead | Shots outside the box | 3 |
|---|
| 10 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Levante | Statistic | Athletic Club |
|---|---|---|
| 46% | Ball possession | 54%Lead |
| 78% | Pass accuracy | 81%Lead |
| 381 | Accurate passes | 442Lead |
| 486 | Total passes | 547Lead |
Dead-ball situations that can swing momentum and territory.
| Levante | Statistic | Athletic Club |
|---|---|---|
| 2 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Levante | Statistic | Athletic Club |
|---|---|---|
| 0 | Blocked shots | 2Lead |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Levante | Statistic | Athletic Club |
|---|---|---|
| 13Lead | Fouls | 20 |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.