Match statistics snapshot
- Levante fired more attempts (14 vs 6 shots).
- Levante held more of the ball (64% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Levante | Statistic | Huesca |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 11Lead | Shots inside the box | 5 |
| 4Lead | Shots off target |
| 5Lead | Shots on target | 2 |
|---|
| 3Lead | Shots outside the box | 1 |
|---|
| 14Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Levante | Statistic | Huesca |
|---|---|---|
| 64%Lead | Ball possession | 36% |
| 86%Lead | Pass accuracy | 80% |
| 519Lead | Accurate passes | 279 |
| 602Lead | Total passes | 350 |
Dead-ball situations that can swing momentum and territory.
| Levante | Statistic | Huesca |
|---|---|---|
| 10Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Levante | Statistic | Huesca |
|---|---|---|
| 5Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Levante | Statistic | Huesca |
|---|---|---|
| 12 | Fouls | 9Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.