Match statistics snapshot
- Levante W fired more attempts (17 vs 11 shots).
- Levante W held more of the ball (73% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Levante W | Statistic | Eibar W |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 0Lead |
| 12Lead | Shots inside the box | 1 |
| 5 | Shots off target |
| 7Lead | Shots on target | 4 |
|---|
| 5 | Shots outside the box | 10Lead |
|---|
| 17Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Levante W | Statistic | Eibar W |
|---|---|---|
| 73%Lead | Ball possession | 27% |
| 83%Lead | Pass accuracy | 58% |
| 543Lead | Accurate passes | 142 |
| 656Lead | Total passes | 246 |
Dead-ball situations that can swing momentum and territory.
| Levante W | Statistic | Eibar W |
|---|---|---|
| 8Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Levante W | Statistic | Eibar W |
|---|---|---|
| 5Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Levante W | Statistic | Eibar W |
|---|---|---|
| 7Lead | Fouls | 14 |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.