Match statistics snapshot
- Libertad fired more attempts (19 vs 16 shots).
- Libertad held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Libertad | Statistic | Always Ready |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 11Lead | Shots inside the box | 5 |
| 7Lead | Shots off target |
| 8Lead | Shots on target | 6 |
|---|
| 8 | Shots outside the box | 11Lead |
|---|
| 19Lead | Total shots | 16 |
|---|
How each side moved the ball and shared control of the match.
| Libertad | Statistic | Always Ready |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 68%Lead | Pass accuracy | 54% |
| 197Lead | Accurate passes | 125 |
| 289Lead | Total passes | 231 |
Dead-ball situations that can swing momentum and territory.
| Libertad | Statistic | Always Ready |
|---|---|---|
| 4Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Libertad | Statistic | Always Ready |
|---|---|---|
| 4 | Blocked shots | 4 |
| 4 | Goalkeeper saves | 7Lead |
Physical intensity and referee involvement — fouls and cards.
| Libertad | Statistic | Always Ready |
|---|---|---|
| 21 | Fouls | 6Lead |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.