Match statistics snapshot
- LDU de Quito fired more attempts (12 vs 11 shots).
- LDU de Quito held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Libertad | Statistic | Ldu De Quito |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 6 | Shots inside the box | 8Lead |
| 4 | Shots off target |
| 3 | Shots on target | 4Lead |
|---|
| 5Lead | Shots outside the box | 4 |
|---|
| 11 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Libertad | Statistic | Ldu De Quito |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 82% | Pass accuracy | 87%Lead |
| 264 | Accurate passes | 347Lead |
| 321 | Total passes | 399Lead |
Dead-ball situations that can swing momentum and territory.
| Libertad | Statistic | Ldu De Quito |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Libertad | Statistic | Ldu De Quito |
|---|---|---|
| 4 | Blocked shots | 4 |
| 2 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Libertad | Statistic | Ldu De Quito |
|---|---|---|
| 9Lead | Fouls | 13 |
| Red cards | ||
| 3Lead | Yellow cards | 4 |
Statistics is not available yet.