Match statistics snapshot
- Libertad fired more attempts (13 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Libertad | Statistic | Tecnico Universitario |
|---|---|---|
| Expected goals (xG) | ||
| 3Lead | Offsides | 5 |
| 6Lead | Shots inside the box | 2 |
| 4 | Shots off target | 5Lead |
| 4Lead | Shots on target | 2 |
|---|
| 7Lead | Shots outside the box | 6 |
|---|
| 13Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Libertad | Statistic | Tecnico Universitario |
|---|---|---|
| 50% | Ball possession | 50% |
| 73% | Pass accuracy | 73% |
| 260 | Accurate passes | 262Lead |
| 354 | Total passes | 357Lead |
Dead-ball situations that can swing momentum and territory.
| Libertad | Statistic | Tecnico Universitario |
|---|---|---|
| 4Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Libertad | Statistic | Tecnico Universitario |
|---|---|---|
| 5Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Libertad | Statistic | Tecnico Universitario |
|---|---|---|
| 11Lead | Fouls | 15 |
| 1 | Red cards | 0Lead |
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.