Match statistics snapshot
- Universidad Catolica fired more attempts (15 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Libertad | Statistic | Universidad Catolica |
|---|---|---|
| Expected goals (xG) | ||
| 3Lead | Offsides | 4 |
| 9 | Shots inside the box | 10Lead |
| 4 | Shots off target | 5 |
| 5 | Shots on target | 7Lead |
|---|
| 1 | Shots outside the box | 5Lead |
|---|
| 10 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Libertad | Statistic | Universidad Catolica |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 69% | Pass accuracy | 72%Lead |
| 230 | Accurate passes | 247Lead |
| 333 | Total passes | 344Lead |
Dead-ball situations that can swing momentum and territory.
| Libertad | Statistic | Universidad Catolica |
|---|---|---|
| 3 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Libertad | Statistic | Universidad Catolica |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 6Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Libertad | Statistic | Universidad Catolica |
|---|---|---|
| 6 | Fouls | 6 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.