Match statistics snapshot
- Italy fired more attempts (25 vs 8 shots).
- Italy held more of the ball (80% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Liechtenstein | Statistic | Italy |
|---|---|---|
| 2 | Offsides | 2 |
| 5 | Shots inside the box | 18Lead |
| 4 | Shots off target | 8Lead |
| 3 | Shots on target |
| 3 | Shots outside the box | 7Lead |
|---|
| 8 | Total shots | 25Lead |
|---|
How each side moved the ball and shared control of the match.
| Liechtenstein | Statistic | Italy |
|---|---|---|
| 20% | Ball possession | 80%Lead |
| 69% | Pass accuracy | 92%Lead |
| 147 | Accurate passes | 797Lead |
| 214 | Total passes | 862Lead |
Dead-ball situations that can swing momentum and territory.
| Liechtenstein | Statistic | Italy |
|---|---|---|
| 5 | Corner kicks | 13Lead |
Blocks, saves, and how much danger was actually allowed.
| Liechtenstein | Statistic | Italy |
|---|---|---|
| 1 | Blocked shots | 6Lead |
| 6Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Liechtenstein | Statistic | Italy |
|---|---|---|
| 6Lead | Fouls | 11 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.