Match statistics snapshot
- Lincoln fired more attempts (13 vs 12 shots).
- Bolton held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Lincoln | Statistic | Bolton |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 6 | Shots inside the box | 7Lead |
| 5Lead | Shots off target |
| 5Lead | Shots on target | 4 |
|---|
| 7Lead | Shots outside the box | 5 |
|---|
| 13Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Lincoln | Statistic | Bolton |
|---|---|---|
| 43% | Ball possession | 57%Lead |
| 75% | Pass accuracy | 78%Lead |
| 269 | Accurate passes | 359Lead |
| 357 | Total passes | 460Lead |
Dead-ball situations that can swing momentum and territory.
| Lincoln | Statistic | Bolton |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Lincoln | Statistic | Bolton |
|---|---|---|
| 3 | Blocked shots | 5Lead |
| 2Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Lincoln | Statistic | Bolton |
|---|---|---|
| 13Lead | Fouls | 14 |
| 0Lead | Red cards | 1 |
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.