Match statistics snapshot
- Lincoln fired more attempts (18 vs 16 shots).
- Bristol Rovers held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Lincoln | Statistic | Bristol Rovers |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 12Lead | Shots inside the box | 11 |
| 7Lead | Shots off target |
| 7Lead | Shots on target | 6 |
|---|
| 6Lead | Shots outside the box | 5 |
|---|
| 18Lead | Total shots | 16 |
|---|
How each side moved the ball and shared control of the match.
| Lincoln | Statistic | Bristol Rovers |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 71% | Pass accuracy | 79%Lead |
| 233 | Accurate passes | 390Lead |
| 328 | Total passes | 495Lead |
Dead-ball situations that can swing momentum and territory.
| Lincoln | Statistic | Bristol Rovers |
|---|---|---|
| 8Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Lincoln | Statistic | Bristol Rovers |
|---|---|---|
| 4 | Blocked shots | 4 |
| 5Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Lincoln | Statistic | Bristol Rovers |
|---|---|---|
| 11Lead | Fouls | 13 |
| 1 | Red cards | 0Lead |
| 4 | Yellow cards | 1Lead |
Statistics is not available yet.