Match statistics snapshot
- Wigan fired more attempts (14 vs 11 shots).
- Wigan held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Lincoln | Statistic | Wigan |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 8 | Shots inside the box | 13Lead |
| 0 | Shots off target |
| 6 | Shots on target | 7Lead |
|---|
| 3Lead | Shots outside the box | 1 |
|---|
| 11 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Lincoln | Statistic | Wigan |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 72% | Pass accuracy | 78%Lead |
| 207 | Accurate passes | 301Lead |
| 286 | Total passes | 387Lead |
Dead-ball situations that can swing momentum and territory.
| Lincoln | Statistic | Wigan |
|---|---|---|
| 6 | Corner kicks | 11Lead |
Blocks, saves, and how much danger was actually allowed.
| Lincoln | Statistic | Wigan |
|---|---|---|
| 5Lead | Blocked shots | 2 |
| 4 | Goalkeeper saves | 4 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Lincoln | Statistic | Wigan |
|---|---|---|
| 13 | Fouls | 11Lead |
| 1 | Red cards | 1 |
| 5 | Yellow cards | 0Lead |
Statistics is not available yet.