Match statistics snapshot
- Livingston fired more attempts (12 vs 6 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Livingston | Statistic | Ross County |
|---|---|---|
| 2 | Offsides | 1Lead |
| 7Lead | Shots inside the box | 5 |
| 5Lead | Shots off target | 4 |
| 4Lead | Shots on target |
| 5Lead | Shots outside the box | 1 |
|---|
| 12Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Livingston | Statistic | Ross County |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 65%Lead | Pass accuracy | 56% |
| 224Lead | Accurate passes | 178 |
| 343Lead | Total passes | 318 |
Dead-ball situations that can swing momentum and territory.
| Livingston | Statistic | Ross County |
|---|---|---|
| 2Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Livingston | Statistic | Ross County |
|---|---|---|
| 3Lead | Blocked shots | 0 |
| 1 | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Livingston | Statistic | Ross County |
|---|---|---|
| 12Lead | Fouls | 17 |
| Red cards | ||
| 1Lead | Yellow cards | 5 |
Statistics is not available yet.