Match statistics snapshot
- Club America fired more attempts (14 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Lobos Buap | Statistic | Club America |
|---|---|---|
| 1Lead | Offsides | 2 |
| 4 | Shots inside the box | 9Lead |
| 3 | Shots off target | 4Lead |
| 4 | Shots on target | 6 |
| 4 | Shots outside the box | 5Lead |
|---|
| 8 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Lobos Buap | Statistic | Club America |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 85%Lead | Pass accuracy | 81% |
| 309Lead | Accurate passes | 303 |
| 365 | Total passes | 373Lead |
Dead-ball situations that can swing momentum and territory.
| Lobos Buap | Statistic | Club America |
|---|---|---|
| 5Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Lobos Buap | Statistic | Club America |
|---|---|---|
| 1 | Blocked shots | 4Lead |
| 4 | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Lobos Buap | Statistic | Club America |
|---|---|---|
| 11 | Fouls | 11 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.