Match statistics snapshot
- Los Angeles Galaxy created the clearer chances on xG (1.39 vs 0.68, Δ 0.71).
- Los Angeles Galaxy fired more attempts (16 vs 11 shots).
- Los Angeles Galaxy was more accurate in front of goal (44% on target vs 18%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Los Angeles Galaxy | Statistic | Philadelphia Union |
|---|---|---|
| 1.39Lead | Expected goals (xG) | 0.68 |
| 0Lead | Offsides | 3 |
| 8Lead | Shots inside the box | 7 |
| 7Lead | Shots off target | 5 |
|---|
| 7Lead | Shots on target | 2 |
|---|
| 8Lead | Shots outside the box | 4 |
|---|
| 16Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Los Angeles Galaxy | Statistic | Philadelphia Union |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 85%Lead | Pass accuracy | 79% |
| 423Lead | Accurate passes | 341 |
| 495Lead | Total passes | 430 |
Dead-ball situations that can swing momentum and territory.
| Los Angeles Galaxy | Statistic | Philadelphia Union |
|---|---|---|
| 4Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Los Angeles Galaxy | Statistic | Philadelphia Union |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 1 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Los Angeles Galaxy | Statistic | Philadelphia Union |
|---|---|---|
| 13 | Fouls | 10Lead |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.