Match statistics snapshot
- Vancouver Whitecaps created the clearer chances on xG (1.38 vs 2.61, Δ 1.23).
- Vancouver Whitecaps fired more attempts (19 vs 7 shots).
- Vancouver Whitecaps held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Los Angeles Galaxy | Statistic | Vancouver Whitecaps |
|---|---|---|
| 1.38 | Expected goals (xG) | 2.61Lead |
| 2 | Offsides | 1Lead |
| 7 | Shots inside the box | 13Lead |
| 5 | Shots off target | 9Lead |
|---|
| 2 | Shots on target | 6Lead |
|---|
| 0 | Shots outside the box | 6Lead |
|---|
| 7 | Total shots | 19Lead |
|---|
How each side moved the ball and shared control of the match.
| Los Angeles Galaxy | Statistic | Vancouver Whitecaps |
|---|---|---|
| 38% | Ball possession | 62%Lead |
| 74% | Pass accuracy | 86%Lead |
| 232 | Accurate passes | 443Lead |
| 315 | Total passes | 516Lead |
Dead-ball situations that can swing momentum and territory.
| Los Angeles Galaxy | Statistic | Vancouver Whitecaps |
|---|---|---|
| 1 | Corner kicks | 2Lead |
Blocks, saves, and how much danger was actually allowed.
| Los Angeles Galaxy | Statistic | Vancouver Whitecaps |
|---|---|---|
| 0 | Blocked shots | 4Lead |
| 5Lead | Goalkeeper saves | 1 |
| 0.53 | Goals prevented | 0.53 |
Physical intensity and referee involvement — fouls and cards.
| Los Angeles Galaxy | Statistic | Vancouver Whitecaps |
|---|---|---|
| 12Lead | Fouls | 18 |
| Red cards | ||
| 5 | Yellow cards | 5 |