Shot volume, box entries, and chance quality — who threatened the goal more.
| Luton | Statistic | Coventry |
|---|---|---|
| 1 | Offsides | 1 |
| 9Lead | Shots inside the box | 7 |
| 3 | Shots off target | 5Lead |
| 4 | Shots on target | 4 |
| 2 | Shots outside the box | 4Lead |
| 11 |
| Total shots |
|---|
| 11 |
How each side moved the ball and shared control of the match.
| Luton | Statistic | Coventry |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 64% | Pass accuracy | 67%Lead |
| 225 | Accurate passes | 263Lead |
| 353 | Total passes | 394Lead |
Dead-ball situations that can swing momentum and territory.
| Luton | Statistic | Coventry |
|---|---|---|
| 7Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Luton | Statistic | Coventry |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Luton | Statistic | Coventry |
|---|---|---|
| 7Lead | Fouls | 11 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.