Match statistics snapshot
- Luton fired more attempts (18 vs 10 shots).
- Luton held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Luton | Statistic | Plymouth |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 12Lead | Shots inside the box | 6 |
| 6 | Shots off target |
| 6Lead | Shots on target | 3 |
|---|
| 6Lead | Shots outside the box | 4 |
|---|
| 18Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Luton | Statistic | Plymouth |
|---|---|---|
| 59%Lead | Ball possession | 41% |
| 73%Lead | Pass accuracy | 52% |
| 303Lead | Accurate passes | 145 |
| 416Lead | Total passes | 278 |
Dead-ball situations that can swing momentum and territory.
| Luton | Statistic | Plymouth |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Luton | Statistic | Plymouth |
|---|---|---|
| 6Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Luton | Statistic | Plymouth |
|---|---|---|
| 7Lead | Fouls | 18 |
| Red cards | ||
| 0Lead | Yellow cards | 3 |
Statistics is not available yet.