Match statistics snapshot
- Sheffield Utd created the clearer chances on xG (1.63 vs 2.14, Δ 0.51).
- Luton fired more attempts (14 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Luton | Statistic | Sheffield Utd |
|---|---|---|
| 1.63 | Expected goals (xG) | 2.14Lead |
| 2 | Offsides | 1Lead |
| 8 | Shots inside the box | 11Lead |
| 6Lead |
| Shots off target |
|---|
| 3 |
| 5Lead | Shots on target | 4 |
|---|
| 6Lead | Shots outside the box | 1 |
|---|
| 14Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Luton | Statistic | Sheffield Utd |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 75%Lead | Pass accuracy | 71% |
| 238 | Accurate passes | 249Lead |
| 318 | Total passes | 349Lead |
Dead-ball situations that can swing momentum and territory.
| Luton | Statistic | Sheffield Utd |
|---|---|---|
| 5Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Luton | Statistic | Sheffield Utd |
|---|---|---|
| 3 | Blocked shots | 5Lead |
| 3 | Goalkeeper saves | 5Lead |
| 0.68 | Goals prevented | 0.68 |
Physical intensity and referee involvement — fouls and cards.
| Luton | Statistic | Sheffield Utd |
|---|---|---|
| 12 | Fouls | 10Lead |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.