Match statistics snapshot
- Italy fired more attempts (15 vs 10 shots).
- Italy was more accurate in front of goal (20% on target vs 10%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Luxembourg | Statistic | Italy |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 6 | Shots inside the box | 12Lead |
| 4 | Shots off target |
| 1 | Shots on target | 3Lead |
|---|
| 4Lead | Shots outside the box | 3 |
|---|
| 10 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Luxembourg | Statistic | Italy |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 85% | Pass accuracy | 86%Lead |
| 346 | Accurate passes | 372Lead |
| 409 | Total passes | 435Lead |
Dead-ball situations that can swing momentum and territory.
| Luxembourg | Statistic | Italy |
|---|---|---|
| 4 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Luxembourg | Statistic | Italy |
|---|---|---|
| 5Lead | Blocked shots | 4 |
| 2Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Luxembourg | Statistic | Italy |
|---|---|---|
| 13 | Fouls | 10Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.