Match statistics snapshot
- Macara fired more attempts (13 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Macara | Statistic | Barcelona Sc |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 3 |
| 4Lead | Shots inside the box | 3 |
| 3 | Shots off target | 4Lead |
| 3 | Shots on target | 3 |
|---|
| 9 | Shots outside the box | 9 |
|---|
| 13Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Macara | Statistic | Barcelona Sc |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 77% | Pass accuracy | 78%Lead |
| 267 | Accurate passes | 289Lead |
| 345 | Total passes | 372Lead |
Dead-ball situations that can swing momentum and territory.
| Macara | Statistic | Barcelona Sc |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Macara | Statistic | Barcelona Sc |
|---|---|---|
| 7Lead | Blocked shots | 5 |
| 2 | Goalkeeper saves | 3Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Macara | Statistic | Barcelona Sc |
|---|---|---|
| 15 | Fouls | 9Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.