Match statistics snapshot
- Brisbane Roar fired more attempts (18 vs 9 shots).
- Brisbane Roar held more of the ball (65% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Macarthur | Statistic | Brisbane Roar |
|---|---|---|
| 2 | Offsides | 2 |
| 6 | Shots inside the box | 10Lead |
| 4 | Shots off target | 6Lead |
| 3 | Shots on target |
| 3 | Shots outside the box | 8Lead |
|---|
| 9 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| Macarthur | Statistic | Brisbane Roar |
|---|---|---|
| 35% | Ball possession | 65%Lead |
| 73% | Pass accuracy | 83%Lead |
| 243 | Accurate passes | 513Lead |
| 335 | Total passes | 619Lead |
Dead-ball situations that can swing momentum and territory.
| Macarthur | Statistic | Brisbane Roar |
|---|---|---|
| 6 | Corner kicks | 13Lead |
Blocks, saves, and how much danger was actually allowed.
| Macarthur | Statistic | Brisbane Roar |
|---|---|---|
| 2 | Blocked shots | 7Lead |
| 4Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Macarthur | Statistic | Brisbane Roar |
|---|---|---|
| 12Lead | Fouls | 14 |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.