Match statistics snapshot
- Perth Glory fired more attempts (20 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Macarthur | Statistic | Perth Glory |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 3 | Shots inside the box | 14Lead |
| 5 | Shots off target | 6Lead |
| 3 | Shots on target | 6Lead |
|---|
| 5 | Shots outside the box | 6Lead |
|---|
| 8 | Total shots | 20Lead |
|---|
How each side moved the ball and shared control of the match.
| Macarthur | Statistic | Perth Glory |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 87% | Pass accuracy | 89%Lead |
| 440 | Accurate passes | 444Lead |
| 508Lead | Total passes | 501 |
Dead-ball situations that can swing momentum and territory.
| Macarthur | Statistic | Perth Glory |
|---|---|---|
| 1 | Corner kicks | 11Lead |
Blocks, saves, and how much danger was actually allowed.
| Macarthur | Statistic | Perth Glory |
|---|---|---|
| 0 | Blocked shots | 8Lead |
| 4Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Macarthur | Statistic | Perth Glory |
|---|---|---|
| 7Lead | Fouls | 12 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.