Match statistics snapshot
- Macarthur fired more attempts (15 vs 14 shots).
- Macarthur held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Macarthur | Statistic | Wellington Phoenix |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 9 | Shots inside the box | 11Lead |
| 4 | Shots off target |
| 8Lead | Shots on target | 7 |
|---|
| 6Lead | Shots outside the box | 3 |
|---|
| 15Lead | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Macarthur | Statistic | Wellington Phoenix |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 91%Lead | Pass accuracy | 86% |
| 496Lead | Accurate passes | 355 |
| 546Lead | Total passes | 412 |
Dead-ball situations that can swing momentum and territory.
| Macarthur | Statistic | Wellington Phoenix |
|---|---|---|
| 8Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Macarthur | Statistic | Wellington Phoenix |
|---|---|---|
| 3 | Blocked shots | 3 |
| 4 | Goalkeeper saves | 8Lead |
Physical intensity and referee involvement — fouls and cards.
| Macarthur | Statistic | Wellington Phoenix |
|---|---|---|
| 12 | Fouls | 12 |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.