Match statistics snapshot
- Western Sydney Wanderers fired more attempts (20 vs 15 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Macarthur | Statistic | Western Sydney Wanderers |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 13Lead | Shots inside the box | 12 |
| 5 | Shots off target | 6Lead |
| 7 | Shots on target | 9Lead |
|---|
| 2 | Shots outside the box | 8Lead |
|---|
| 15 | Total shots | 20Lead |
|---|
How each side moved the ball and shared control of the match.
| Macarthur | Statistic | Western Sydney Wanderers |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 81% | Pass accuracy | 86%Lead |
| 303 | Accurate passes | 362Lead |
| 375 | Total passes | 421Lead |
Dead-ball situations that can swing momentum and territory.
| Macarthur | Statistic | Western Sydney Wanderers |
|---|---|---|
| 8Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Macarthur | Statistic | Western Sydney Wanderers |
|---|---|---|
| 3 | Blocked shots | 5Lead |
| 6Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Macarthur | Statistic | Western Sydney Wanderers |
|---|---|---|
| 11Lead | Fouls | 19 |
| 0Lead | Red cards | 1 |
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.